General Purpose TWT - Continuous Wave
May 2008

Model
Click below
for pdf

Freq
Band
Power (W) Duty (%) Max> Typical Gain (dB) Min/Max @
Rated Pout
Effici-
ency (%) Typical
Modulation (Control Electrode)

Output
Connec
tion

Outline Drawing

M5670NO*

0.8 - 2.0 250* 100 24/37 17* N/A N drawing

MEC 5670*

0.8 - 2.0 250* 100 24/37 17* GRID N drawing
MTD 5119 0.8 - 2.8 250* 100 30/50 20* N/A N drawing
MEC 5119 0.8 - 2.8 250* 100 30/50 20* GRID N drawing
MEC 5203 0.8 - 2.5 535* 100 20/32 22* GRID SC drawing

MTE 5107*

2.0 - 4.0 250 100 40/52 22 N/A N drawing
MEC 5208 2.0 - 8.0 250* 100 37/62 19* GRID SC drawing
MEC 5196 2.0 - 8.0 450 * 100 24/46 26* GRID SC drawing
MTG 5082H 2.5 - 8.0 275 100 40/64 23 GRID SC drawing
MEC 5296 2.5 - 7.5 535 100 31/43 28 GRID SC drawing
MEC 5498 2.5 - 7.5 535 100 26/43 28 GRID SC drawing
MEC 5497 2.5 - 7.5 630 100 31/43 37 GRID SC drawing

M5889 NO*

4.0 - 8.0 250 100 45/58 21 N/A N drawing

MEC 5889*

4.0 - 8.0 250 100 45/58 21 GRID N drawing
MEC 5096 5.00 - 11.0 400 100 31/33 30 GRID WRD 475 drawing
MTG 5130 5.00 - 11.0 500 * 100 47/57 21 FE WRD 475 drawing
MEC 5413 6.0 - 18.0 200 100 35/46 20 GRID WRD 650 drawing
MEC 5414 6.0 - 18.0 200 100 35/46 20 FE WRD 650 drawing
MEC 5423 6.0 - 18.0 250 100 35/46 23 GRID WRD 650 drawing
MEC 5424 6.0 - 18.0 250 100 35/46 23 FE WRD 650 drawing
MEC 5415 6.0 - 18.0 300 100 35/46 26 GRID WRD 650 drawing
MEC 5416 6.0 - 18.0 300 100 35/46 26 FE WRD 650 drawing
MEC 5409 6.5 - 18.0 200 100 35/46 20 GRID WRD 650 drawing
MEC 5410 6.5 - 18.0 200 100 35/46 20 FE WRD 650 drawing
MEC 5421 6.5 - 18.0 250 100 35/45 24 GRID WRD 650 drawing
MEC 5422 6.5 - 18.0 250 100 35/45 24 FE WRD 650 drawing
MEC 5411 6.5 - 18.0 300 100 35/45 25 GRID WRD 650 drawing
MEC 5412 6.5 - 18.0 300 100 35/45 25 FE WRD 650 drawing
MEC 5405 7.5 - 18.0 200 100 38/55 22 GRID WRD 750 drawing
MEC 5406 7.5 - 18.0 200 100 38/55 22 FE WRD  50 drawing
MEC 5419 7.5 - 18.0 250 100 38/55 25 GRID WRD 750 drawing
MEC 5420 7.5 - 18.0 250 100 38/55 25 FE WRD 750 drawing
MEC 5407 7.5 - 18.0 300 100 38/55 29 GRID WRD  750 drawing
MEC 5408 7.5 - 18.0 300 100 38/55 29 FE WRD 750 drawing
MEC 5493 18.0 - 27.0 50 100 26/28 20 * FE 2x wrd 180 drawing
MEC 5496 26.5- 40.0 40 100 34/48 20 * FE 2x wrd 180 drawing
*OVER MAJORITY OF FREQUENCY RANGE - PERFORMANCE MAY BE REDUCED AT BAND EDGES.
 

 
Specifications Subject To Change Without Notice
For additional information, contact:
TELEDYNE MEC
VACUUM ELECTRONICS
Teledyne MEC TWTs are controlled by the International Traffic in Arms Regulations, and can only be exported via a U.S. Department of State export license. A few model numbers, as so identified, require a U.S. Department of Commerce Export License. They may not be transferred, transshipped on a non-continuous voyage, or otherwise be disposed of in any other country, either in their original form or after being incorporated into other end-items, without the prior written approval of the U.S. Department of State.

Home | ISO 9001 | Terms of Use | Site Map | Contact Us

Teledyne MEC -- Vacuum Electronics
11361 Sunrise Park Drive, Rancho Cordova, California 95742

Telephone: 916.638.3344 | Fax: 916.636.7453
 
Copyright © 2007 Teledyne Technologies Incorporated. All rights reserved.